AMIGOS LEAGUE (RANKING YEAR 2025)
| Rank | Name | Played | Draw | Win | Loss | Win % | Late | Absent | Point |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeff | 13 | 2 | 8 | 3 | 62% | 0 | 0 | 26 |
| 2 | Shazeel | 13 | 2 | 7 | 4 | 54% | 0 | 0 | 23 |
| 3 | Zayaan | 12 | 2 | 6 | 4 | 50% | 0 | 0 | 20 |
| 4 | Baty | 10 | 2 | 5 | 3 | 50% | 0 | 0 | 17 |
| 5 | Shiyante | 7 | 2 | 4 | 1 | 57% | 0 | 0 | 14 |
| 6 | Zaheen | 11 | 2 | 3 | 6 | 27% | 0 | 0 | 11 |
| 7 | Shizan | 5 | 1 | 3 | 1 | 60% | 0 | 0 | 10 |
| 8 | Maakin | 9 | 1 | 3 | 5 | 33% | 0 | 0 | 10 |
| 9 | Roaney | 4 | 1 | 2 | 1 | 50% | 0 | 0 | 7 |
| 10 | Jailam | 5 | 1 | 2 | 2 | 40% | 0 | 0 | 7 |
| 11 | Moosa | 2 | 0 | 2 | 0 | 100% | 0 | 0 | 6 |
| 12 | Zakee | 2 | 0 | 2 | 0 | 100% | 0 | 0 | 6 |
| 13 | Shaamil | 3 | 0 | 2 | 1 | 67% | 0 | 0 | 6 |
| 14 | Mode | 2 | 1 | 1 | 0 | 50% | 0 | 0 | 4 |
| 15 | Moosa (S) | 4 | 1 | 1 | 2 | 25% | 0 | 0 | 4 |
| 16 | Aman | 5 | 1 | 1 | 3 | 20% | 0 | 0 | 4 |
| 17 | Shaaif | 9 | 1 | 1 | 7 | 11% | 0 | 0 | 4 |
| 18 | Aikko | 1 | 0 | 1 | 0 | 100% | 0 | 0 | 3 |
| 19 | Alsan | 1 | 0 | 1 | 0 | 100% | 0 | 0 | 3 |
| 20 | Chopey | 1 | 0 | 1 | 0 | 100% | 0 | 0 | 3 |
| 21 | Gattu | 1 | 0 | 1 | 0 | 100% | 0 | 0 | 3 |
| 22 | Maavy | 1 | 0 | 1 | 0 | 100% | 0 | 0 | 3 |
| 23 | Nahil | 1 | 0 | 1 | 0 | 100% | 0 | 0 | 3 |
| 24 | Rille | 1 | 0 | 1 | 0 | 100% | 0 | 0 | 3 |
| 25 | Shahulaan | 1 | 0 | 1 | 0 | 100% | 0 | 0 | 3 |
| 26 | Xeehte | 1 | 0 | 1 | 0 | 100% | 0 | 0 | 3 |
| 27 | Aiham | 2 | 0 | 1 | 1 | 50% | 0 | 0 | 3 |
| 28 | Baary | 2 | 0 | 1 | 1 | 50% | 0 | 0 | 3 |
| 29 | Shafraz | 2 | 0 | 1 | 1 | 50% | 0 | 0 | 3 |
| 30 | Yaanish | 6 | 1 | 1 | 4 | 17% | 0 | 3 | 1 |
| 31 | KD | 1 | 1 | 0 | 0 | 0% | 0 | 0 | 1 |
| 32 | Munawwar | 1 | 1 | 0 | 0 | 0% | 0 | 0 | 1 |
| 33 | Ayaz | 2 | 1 | 0 | 1 | 0% | 0 | 0 | 1 |
| 34 | Iruphan | 1 | 0 | 1 | 0 | 100% | 0 | 3 | 0 |
| 35 | Wadde | 3 | 0 | 1 | 2 | 33% | 0 | 3 | 0 |
| 36 | Adhurey | 1 | 0 | 0 | 1 | 0% | 0 | 0 | 0 |
| 37 | Akey | 1 | 0 | 0 | 1 | 0% | 0 | 0 | 0 |
| 38 | Asween | 1 | 0 | 0 | 1 | 0% | 0 | 0 | 0 |
| 39 | Dems | 1 | 0 | 0 | 1 | 0% | 0 | 0 | 0 |
| 40 | Haalim | 1 | 0 | 0 | 1 | 0% | 0 | 0 | 0 |
| 41 | Lidoo | 1 | 0 | 0 | 1 | 0% | 0 | 0 | 0 |
| 42 | Rameez | 1 | 0 | 0 | 1 | 0% | 0 | 0 | 0 |
| 43 | Shihaam | 1 | 0 | 0 | 1 | 0% | 0 | 0 | 0 |
| 44 | Shain | 2 | 0 | 0 | 2 | 0% | 0 | 0 | 0 |
| 45 | Hoodh | 3 | 0 | 0 | 3 | 0% | 0 | 0 | 0 |
| 46 | Maeesh | 0 | 0 | 0 | 0 | 0% | 0 | -3 | -3 |
| 47 | Ziyan | 0 | 0 | 0 | 0 | 0% | 0 | -3 | -3 |
| 48 | Baathey | 1 | 0 | 0 | 1 | 0% | 0 | 3 | -3 |
| 49 | Hayyaan | 1 | 0 | 0 | 1 | 0% | 0 | -6 | -6 |
* AFTER MATCH DAY 14 (13th DECEMBER 2025)