AMIGOS LEAGUE (RANKING YEAR 2026)
League had not started
League had not started
Minimum 5 Match Days Required
Minimum 5 Match Days Required
Minimum 5 Match Days Required
| Rank | Name | Played | Draw | Win | Loss | Win % | Late | Absent | Point |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeff | 19 | 2 | 10 | 7 | 53% | 1 | 0 | 31 |
| 2 | Shiyante | 19 | 2 | 10 | 7 | 53% | 2 | 0 | 30 |
| 3 | Rameez | 14 | 2 | 9 | 3 | 64% | 0 | 0 | 29 |
| 4 | Rille | 16 | 2 | 9 | 5 | 56% | 1 | 0 | 28 |
| 5 | Jalle | 16 | 2 | 8 | 6 | 50% | 2 | 0 | 24 |
| 6 | Thithi | 14 | 2 | 7 | 5 | 50% | 0 | 0 | 23 |
| 7 | Shazeel | 18 | 2 | 7 | 9 | 39% | 0 | 0 | 23 |
| 8 | Mode | 16 | 2 | 6 | 8 | 38% | 2 | 0 | 18 |
| 9 | Maain | 10 | 2 | 5 | 3 | 50% | 0 | 0 | 17 |
| 10 | Maahil | 13 | 1 | 5 | 7 | 38% | 1 | 0 | 15 |
| 11 | Maakin | 10 | 2 | 4 | 4 | 40% | 1 | 0 | 13 |
| 12 | Maavy | 9 | 0 | 6 | 3 | 67% | 1 | 6 | 11 |
| 13 | Zayaan | 8 | 2 | 3 | 3 | 38% | 1 | 0 | 10 |
| 14 | Shafraz | 7 | 0 | 3 | 4 | 43% | 0 | 0 | 9 |
| 15 | Radde | 3 | 0 | 3 | 0 | 100% | 1 | 0 | 8 |
| 16 | Shamsu | 8 | 0 | 4 | 4 | 50% | 5 | 0 | 7 |
| 17 | Zaheen | 5 | 1 | 2 | 2 | 40% | 0 | 0 | 7 |
| 18 | Yaaseen | 5 | 0 | 2 | 3 | 40% | 0 | 0 | 6 |
| 19 | Saappo | 9 | 1 | 2 | 6 | 22% | 2 | 0 | 5 |
| 20 | Obio | 4 | 0 | 2 | 2 | 50% | 2 | 0 | 4 |
| 21 | Moosa | 7 | 2 | 2 | 3 | 29% | 4 | 0 | 4 |
| 22 | Bassam | 2 | 0 | 1 | 1 | 50% | 0 | 0 | 3 |
| 23 | Roaney | 3 | 1 | 1 | 1 | 33% | 1 | 0 | 3 |
| 24 | Sarippe | 1 | 0 | 1 | 0 | 100% | 1 | 0 | 2 |
| 25 | Firaq | 2 | 0 | 1 | 1 | 50% | 1 | 0 | 2 |
| 26 | Jailam | 3 | 0 | 1 | 2 | 33% | 1 | 0 | 2 |
| 27 | Sirfan | 3 | 0 | 1 | 2 | 33% | 1 | 0 | 2 |
| 28 | Aman | 7 | 0 | 1 | 6 | 14% | 1 | 0 | 2 |
| 29 | Aiham | 1 | 0 | 0 | 1 | 0% | 0 | 0 | 0 |
| 30 | Dhohokko | 2 | 0 | 0 | 2 | 0% | 0 | 0 | 0 |
| 31 | Gattu | 2 | 0 | 0 | 2 | 0% | 0 | 0 | 0 |
| 32 | Akumal | 2 | 0 | 0 | 2 | 0% | 1 | 0 | -1 |
| 33 | Amaan | 0 | 0 | 0 | 0 | 0% | 0 | 3 | -3 |
| 34 | Shaz | 3 | 0 | 0 | 3 | 0% | 1 | 3 | -4 |
* AFTER MATCH DAY 19 (01.07.2026)