AMIGOS LEAGUE (RANKING YEAR 2026)
| Rank | Name | Played | Draw | Win | Loss | Win % | Late | Absent | Point |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shiyante | 11 | 2 | 6 | 3 | 55% | 0 | 0 | 20 |
| 2 | Rameez | 8 | 2 | 5 | 1 | 63% | 0 | 0 | 17 |
| 3 | Rille | 10 | 2 | 5 | 3 | 50% | 1 | 0 | 16 |
| 4 | Jalle | 9 | 2 | 4 | 3 | 44% | 1 | 0 | 13 |
| 5 | Jeff | 11 | 2 | 4 | 5 | 36% | 1 | 0 | 13 |
| 6 | Thithi | 7 | 2 | 3 | 2 | 43% | 0 | 0 | 11 |
| 7 | Shazeel | 10 | 2 | 3 | 5 | 30% | 0 | 0 | 11 |
| 8 | Maahil | 7 | 1 | 3 | 3 | 43% | 0 | 0 | 10 |
| 9 | Mode | 8 | 2 | 3 | 3 | 38% | 1 | 0 | 10 |
| 10 | Radde | 3 | 0 | 3 | 0 | 100% | 1 | 0 | 8 |
| 11 | Maain | 7 | 2 | 2 | 3 | 29% | 0 | 0 | 8 |
| 12 | Maakin | 8 | 2 | 2 | 4 | 25% | 0 | 0 | 8 |
| 13 | Shamsu | 4 | 0 | 3 | 1 | 75% | 3 | 0 | 6 |
| 14 | Shafraz | 3 | 0 | 2 | 1 | 67% | 0 | 0 | 6 |
| 15 | Saappo | 6 | 1 | 2 | 3 | 33% | 1 | 0 | 6 |
| 16 | Moosa | 6 | 2 | 2 | 2 | 33% | 3 | 0 | 5 |
| 17 | Zayaan | 5 | 2 | 1 | 2 | 20% | 0 | 0 | 5 |
| 18 | Zaheen | 4 | 1 | 1 | 2 | 25% | 0 | 0 | 4 |
| 19 | Maavy | 4 | 0 | 2 | 2 | 50% | 0 | 3 | 3 |
| 20 | Sirfan | 2 | 0 | 1 | 1 | 50% | 0 | 0 | 3 |
| 21 | Yaaseen | 2 | 0 | 1 | 1 | 50% | 0 | 0 | 3 |
| 22 | Aman | 4 | 0 | 1 | 3 | 25% | 0 | 0 | 3 |
| 23 | Roaney | 3 | 1 | 1 | 1 | 33% | 1 | 0 | 3 |
| 24 | Sarippe | 1 | 0 | 1 | 0 | 100% | 1 | 0 | 2 |
| 25 | Firaq | 2 | 0 | 1 | 1 | 50% | 1 | 0 | 2 |
| 26 | Gattu | 1 | 0 | 0 | 1 | 0% | 0 | 0 | 0 |
| 27 | Jailam | 1 | 0 | 0 | 1 | 0% | 0 | 0 | 0 |
| 28 | Obio | 1 | 0 | 0 | 1 | 0% | 0 | 0 | 0 |
| 29 | Amaan | 0 | 0 | 0 | 0 | 0% | 0 | 3 | -3 |
| 30 | Shaz | 3 | 0 | 0 | 3 | 0% | 1 | 3 | -4 |
* AFTER MATCH DAY 11 (01.05.2026)